| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Andrew Nagode, SC of Wilmington | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6/1 | |
| 2. | Austin Wagner, Anchorage FSC | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 6/2 | |
| 3. | Miles Addison, SC of North Carolina | 1 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 7/3 | |
| 4. | Troy Tomasello, Strongsville SC | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 8/4 | |
| 5. | Emmanuel Savary, Univ of Delaware FSC | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 9/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin M. Elvin | Hillsboro, NC |
| Assistant Referee | ||
| Accountant | Honor N. Johnson | Crofton, MD |
| Judge 1 | Marguerite Zabern | Strasbourg, FR |
| Judge 2 | John D. Cole | Hunt Valley, MD |
| Judge 3 | Leslie J. Gianelli | Baltimore, MD |
| Judge 4 | Dorothy J. Jamison | Hancock, MI |
| Judge 5 | Kerry L Jennings-Cooper | Mt. Vernon, VA |
| Judge 6 | Beverly R. Kimes | Alexandria, VA |
| Judge 7 | Marie Pearce | Alpharetta, GA |
| Judge 8 | Anne E. Shuman | Castle Rock, CO |
| Judge 9 | Deborah A. Weidman | Silver Spring, MD |
| Substitute |
Last Updated: Sat, Apr 30, 2005, 01:41PM (Competition local time)