| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
Karin Gumbinner, Washington FSC
Virgil Jones, Washington FSC |
1 | 1 | 2 | 1 | 1 | 2 | 2 | 4/1 | 1.0 | |
| 2. |
Daisy Campos, Washington FSC
Luis Catacira, Washington FSC |
2 | 2 | 1 | 2 | 2 | 1 | 1 | 7/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin M. Elvin | Hillsboro, NC |
| Assistant Referee | ||
| Accountant | Joanne E. Nipple | Harrisburg, PA |
| Judge 1 | Lucy Brennan | New York, NY |
| Judge 2 | Shirley W. Bourquin | Marlboro, MA |
| Judge 3 | Glennace L. Cohen | Castle Rock, CO |
| Judge 4 | John D. Cole | Hunt Valley, MD |
| Judge 5 | Patricia S. French | Mitchellville, MD |
| Judge 6 | Beverly R. Kimes | Alexandria, VA |
| Judge 7 | Marguerite Zabern | Strasbourg, FR |
| Substitute |
Last Updated: Thu, Apr 28, 2005, 07:45PM (Competition local time)