| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Sherry Barnes, Citrus FSC | 1.5 |
| 2. | 4 | 2 | Maria Spiredonova, SC of Northern VA | 4.0 |
| 3. | 3 | 3 | Meg Byrne, Univ of Delaware FSC | 4.5 |
| 4. | 6 | 4 | Katya Leonov, Tampa Bay SC | 7.0 |
| 5. | 5 | 5 | Aubrey Clifford, Atlanta FSC | 7.5 |
| 6. | 11 | 6 | Katrina Gumbinner, Washington FSC | 11.5 |
| 7. | 9 | 7 | Stephanie Clark, Southpointe FSC | 11.5 |
| 8. | 8 | 8 | Rebecca Tran, Columbia FSC | 12.0 |
| 9. | 10 | 9 | Alissa Babaeva, Richmond FSC | 14.0 |
| 10. | 12 | 10 | Samantha Shiring, Johnstown FSC | 16.0 |
| 11. | 14 | 11 | Natalie Stier, Washington FSC | 18.0 |
| 12. | 15 | 12 | Brittany Floyd, Tampa Bay SC | 19.5 |
| 13. | 13 | 13 | Fariba Kanga, Strongsville SC | 19.5 |
| 2 | Paige Lawver, Univ of Delaware FSC | Withdrawn | ||
| 7 | Masha Leonov, Tampa Bay SC | Withdrawn | ||
| Victoria Doan, Central Carolina SC | Withdrawn | |||
| Alicia Earley, Univ of Delaware FSC | Withdrawn | |||
| Anastasiya Kononenko, SC of New York | Withdrawn | |||
| Chesney Oravec, Washington FSC | Withdrawn | |||
| Taylor Rittenhouse, Johnstown FSC | Withdrawn |
Last Updated: Sat, Apr 30, 2005, 05:14PM (Competition local time)