| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 2 | 1 | Nathan Bartholomay, Univ of Delaware FSC | 2.0 |
| 2. | 1 | 2 | Armin Mahbanoozadeh, Washington FSC | 2.5 |
| 3. | 3 | 3 | Scott Dyer, Columbia FSC | 4.5 |
| 4. | 5 | 4 | Victor Travis, Pavillion SC of Cleve... | 6.5 |
| 5. | 4 | 5 | Alexander Allen, Washington FSC | 7.0 |
Last Updated: Sat, Apr 30, 2005, 02:16PM (Competition local time)