| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle VIOLA | 28.98 | 13.67 |   | 15.31 | 3.71 | 3.18 | 3.43 | 3.25 | 3.43 | 0.00 | #10 |
| 2 | Joanna NISHIMOTO | 27.39 | 13.12 |   | 15.27 | 3.39 | 3.43 | 3.25 | 3.46 | 3.43 | 1.00 | #3 |
| 3 | Leigh SEITZ | 26.68 | 12.75 |   | 13.93 | 3.14 | 3.18 | 3.11 | 3.04 | 3.00 | 0.00 | #11 |
| 4 | Jennifer MAIZLISH | 26.21 | 12.05 |   | 14.16 | 3.21 | 3.18 | 3.07 | 3.07 | 3.21 | 0.00 | #8 |
| 5 | Sarah YASENKA | 25.71 | 12.25 |   | 13.46 | 3.04 | 3.00 | 3.07 | 2.89 | 2.96 | 0.00 | #4 |
| 6 | Molly CRAWFORD | 24.21 | 11.98 |   | 12.23 | 2.82 | 2.54 | 2.82 | 2.79 | 2.61 | 0.00 | #5 |
| 7 | Rebecca HENKE | 23.35 | 11.49 |   | 11.86 | 2.86 | 2.64 | 2.57 | 2.57 | 2.54 | 0.00 | #13 |
| 8 | Rachel JONES | 21.57 | 10.92 |   | 10.65 | 2.54 | 2.25 | 2.39 | 2.36 | 2.29 | 0.00 | #2 |
| 9 | Molly MOSKOWITZ | 20.91 | 9.29 |   | 11.62 | 2.82 | 2.50 | 2.46 | 2.57 | 2.57 | 0.00 | #12 |
| 10 | Victoria VANDENBROUCKE | 19.19 | 8.98 |   | 10.21 | 2.39 | 2.39 | 2.21 | 2.21 | 2.14 | 0.00 | #6 |
| 11 | Annalie RICKETTS | 17.85 | 8.95 |   | 9.90 | 2.32 | 2.14 | 2.14 | 2.32 | 2.07 | 1.00 | #7 |
| 12 | Angeline CHAU | 17.36 | 6.78 |   | 12.58 | 3.04 | 2.79 | 2.61 | 2.82 | 2.71 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/28/2007 21:54