| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin WAGNER | 27.77 | 12.47 |   | 15.30 | 3.57 | 3.14 | 3.50 | 3.43 | 3.36 | 0.00 | #3 |
| 2 | Shiochee LIANG | 24.18 | 9.51 |   | 14.67 | 3.54 | 3.14 | 3.29 | 3.21 | 3.11 | 0.00 | #6 |
| 3 | John STUART | 21.91 | 9.14 |   | 13.77 | 3.39 | 3.36 | 2.96 | 2.96 | 2.64 | 1.00 | #5 |
| 4 | Patrick RUPP | 18.57 | 7.64 |   | 10.93 | 2.25 | 2.21 | 2.32 | 2.64 | 2.71 | 0.00 | #4 |
| 5 | Robert KORYCINSKI | 17.26 | 7.27 |   | 11.99 | 2.64 | 2.57 | 2.64 | 2.82 | 2.64 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/28/2007 21:54