| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh SEITZ | 48.25 | 22.10 |   | 26.15 | 3.14 | 2.86 | 2.89 | 2.89 | 2.75 | 0.00 | #11 |
| 2 | Elise ENG | 41.99 | 15.51 |   | 26.48 | 3.21 | 2.86 | 2.89 | 2.93 | 2.82 | 0.00 | #3 |
| 3 | Annalie RICKETTS | 40.79 | 20.33 |   | 20.46 | 2.61 | 2.11 | 2.43 | 2.18 | 2.04 | 0.00 | #10 |
| 4 | Haley MULERA | 40.36 | 16.20 |   | 24.16 | 2.89 | 2.64 | 2.61 | 2.57 | 2.71 | 0.00 | #2 |
| 5 | Ana DRAOVITCH | 37.96 | 15.59 |   | 22.37 | 2.64 | 2.36 | 2.43 | 2.50 | 2.50 | 0.00 | #7 |
| 6 | Kirsten BOULDIN | 34.29 | 16.95 |   | 18.34 | 2.29 | 1.86 | 1.89 | 2.11 | 2.04 | 1.00 | #14 |
| 7 | Courtney DUCKWORTH | 33.83 | 15.43 |   | 18.40 | 2.29 | 1.86 | 2.07 | 2.07 | 1.93 | 0.00 | #5 |
| 8 | Raya WILLOUGHBY | 32.87 | 11.77 |   | 22.10 | 2.46 | 2.39 | 2.29 | 2.43 | 2.71 | 1.00 | #8 |
| 9 | McKenzie LANG | 32.32 | 13.42 |   | 18.90 | 2.21 | 2.00 | 1.93 | 2.25 | 2.11 | 0.00 | #4 |
| 10 | Janine BAINGER | 30.98 | 12.19 |   | 19.79 | 2.43 | 1.93 | 2.25 | 2.18 | 2.21 | 1.00 | #13 |
| 11 | Rachel BURGETT | 29.71 | 12.17 |   | 17.54 | 2.18 | 1.71 | 1.89 | 1.93 | 2.04 | 0.00 | #1 |
| 12 | Pauline DAM | 29.11 | 12.04 |   | 18.07 | 2.18 | 1.75 | 2.11 | 2.04 | 1.96 | 1.00 | #12 |
| 13 | Joyce Lynn CHOW | 25.76 | 12.06 |   | 15.70 | 1.86 | 1.86 | 1.64 | 1.79 | 1.57 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/28/2007 21:54