| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James SCHETELICH | 39.28 | 19.27 |   | 20.01 | 2.33 | 2.00 | 2.33 | 2.25 | 2.21 | 0.00 | #2 |
| 2 | Alexander BJELDE | 37.28 | 18.87 |   | 20.41 | 2.42 | 2.04 | 2.29 | 2.38 | 2.21 | 2.00 | #4 |
| 3 | Patrick RUPP | 28.01 | 14.75 |   | 14.26 | 1.83 | 1.46 | 1.63 | 1.63 | 1.38 | 1.00 | #1 |
| 4 | Jack GLEISBERG | 22.44 | 10.39 |   | 13.05 | 1.71 | 1.25 | 1.42 | 1.58 | 1.29 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/28/2007 21:54