| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna NISHIMOTO | 53.49 | 20.14 |   | 34.35 | 3.93 | 3.57 | 3.86 | 3.86 | 3.86 | 1.00 | #7 |
| 2 | Danielle VIOLA | 53.11 | 19.88 |   | 33.23 | 3.89 | 3.36 | 3.89 | 3.75 | 3.57 | 0.00 | #5 |
| 3 | Kaitln CLEAR | 51.39 | 20.09 |   | 31.30 | 3.57 | 3.39 | 3.54 | 3.46 | 3.43 | 0.00 | #10 |
| 4 | Kasey D'ANNIBALE | 46.82 | 16.79 |   | 32.03 | 3.86 | 3.50 | 3.36 | 3.61 | 3.46 | 2.00 | #11 |
| 5 | Molly MOSKOWITZ | 44.37 | 20.67 |   | 23.70 | 2.89 | 2.39 | 2.64 | 2.64 | 2.61 | 0.00 | #1 |
| 6 | Brenna DOHERTY | 43.32 | 16.05 |   | 30.27 | 3.79 | 3.18 | 3.18 | 3.46 | 3.21 | 3.00 | #8 |
| 7 | Morgan VOLPE | 42.93 | 18.06 |   | 24.87 | 2.89 | 2.61 | 2.68 | 2.89 | 2.75 | 0.00 | #2 |
| 8 | Emilyrose YOUNG | 42.17 | 16.72 |   | 25.45 | 3.14 | 2.64 | 2.82 | 2.79 | 2.75 | 0.00 | #3 |
| 9 | Anastassia MEDVEDEVA | 32.56 | 14.80 |   | 20.76 | 2.61 | 2.32 | 2.14 | 2.50 | 1.96 | 3.00 | #6 |
| 10 | Molly CRAWFORD | 32.50 | 13.45 |   | 22.05 | 2.68 | 2.36 | 2.25 | 2.57 | 2.39 | 3.00 | #12 |
| 11 | Iana KOZELSKY | 30.36 | 10.36 |   | 20.00 | 2.29 | 2.07 | 2.14 | 2.32 | 2.29 | 0.00 | #4 |
| 12 | Erin WALSH | 29.23 | 10.87 |   | 20.36 | 2.39 | 2.18 | 2.07 | 2.46 | 2.21 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/28/2007 21:54