| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer MAIZLISH | 52.02 | 23.27 |   | 28.75 | 3.61 | 3.21 | 3.11 | 3.25 | 2.79 | 0.00 | #4 |
| 2 | Natalie MOTLEY | 49.39 | 21.36 |   | 28.03 | 3.36 | 2.96 | 3.18 | 3.07 | 3.00 | 0.00 | #11 |
| 3 | Allison TIMLEN | 48.64 | 19.38 |   | 30.26 | 3.57 | 3.39 | 3.43 | 3.21 | 3.21 | 1.00 | #6 |
| 4 | Kelsey SHUTTLEWORTH | 45.81 | 17.03 |   | 30.78 | 3.71 | 3.43 | 3.36 | 3.39 | 3.21 | 2.00 | #12 |
| 5 | Rebecca HENKE | 45.75 | 16.84 |   | 28.91 | 3.46 | 3.11 | 3.21 | 3.14 | 3.14 | 0.00 | #5 |
| 6 | Anna Lea ALBRIGHT | 44.57 | 17.52 |   | 27.05 | 3.18 | 2.89 | 2.96 | 3.11 | 2.89 | 0.00 | #13 |
| 7 | Rachel JONES | 44.33 | 20.16 |   | 26.17 | 3.14 | 3.04 | 2.86 | 2.89 | 2.61 | 2.00 | #8 |
| 8 | McKenzie LANG | 37.06 | 15.82 |   | 22.24 | 2.61 | 2.57 | 2.46 | 2.39 | 2.32 | 1.00 | #2 |
| 9 | Victoria VANDENBROUCKE | 34.10 | 11.06 |   | 23.04 | 2.79 | 2.54 | 2.36 | 2.61 | 2.50 | 0.00 | #9 |
| 10 | Angeline CHAU | 32.75 | 9.46 |   | 24.29 | 3.14 | 2.71 | 2.43 | 2.68 | 2.54 | 1.00 | #10 |
| 11 | Molly GALLAGHER | 31.77 | 12.01 |   | 20.76 | 2.57 | 2.32 | 2.18 | 2.25 | 2.21 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/28/2007 21:54