| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin WAGNER | 45.56 | 17.85 |   | 27.71 | 3.29 | 3.04 | 2.96 | 3.18 | 2.93 | 0.00 | #1 |
| 2 | Shiochee LIANG | 44.38 | 16.51 |   | 28.87 | 3.39 | 3.11 | 3.18 | 3.29 | 3.07 | 1.00 | #3 |
| 3 | Emmanuel SAVARY | 38.45 | 13.62 |   | 25.83 | 2.96 | 2.68 | 2.96 | 2.86 | 2.89 | 1.00 | #4 |
| 4 | John STUART | 34.19 | 15.69 |   | 20.50 | 2.57 | 2.07 | 2.18 | 2.39 | 2.18 | 2.00 | #2 |
| 5 | Robert KORYCINSKI | 24.97 | 9.82 |   | 18.15 | 2.07 | 2.11 | 1.86 | 2.18 | 1.86 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/28/2007 21:54