| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey TRAUNERO | 40.40 | 20.49 |   | 19.91 | 4.58 | 4.17 | 4.54 | 4.46 | 4.38 | 0.00 | #14 |
| 2 | Jennifer KO | 33.61 | 15.88 |   | 17.73 | 4.04 | 3.79 | 4.08 | 4.08 | 3.71 | 0.00 | #4 |
| 3 | Haley DUNNE | 32.51 | 14.73 |   | 17.78 | 4.17 | 3.58 | 4.13 | 3.92 | 3.96 | 0.00 | #16 |
| 4 | Courtney BIBBS | 31.29 | 15.49 |   | 15.80 | 3.92 | 3.17 | 3.71 | 3.33 | 3.42 | 0.00 | #13 |
| 5 | Christalyn TRIMILOVE | 31.09 | 14.68 |   | 17.41 | 4.29 | 3.46 | 4.13 | 3.63 | 3.83 | 1.00 | #5 |
| 6 | Kelsey ROWLEY | 30.44 | 13.92 |   | 17.52 | 4.25 | 3.38 | 4.04 | 3.83 | 3.96 | 1.00 | #9 |
| 7 | Parisa SADEGHI | 29.46 | 12.64 |   | 16.82 | 3.88 | 3.63 | 3.75 | 3.92 | 3.50 | 0.00 | #7 |
| 8 | Laura PICKARD | 28.06 | 10.68 |   | 18.38 | 4.17 | 3.83 | 4.21 | 4.08 | 4.13 | 1.00 | #1 |
| 9 | Mariah BRAXTON | 27.44 | 11.33 |   | 17.11 | 3.83 | 3.54 | 3.83 | 3.88 | 3.92 | 1.00 | #10 |
| 10 | Roxanna SCHMIDT | 26.34 | 10.63 |   | 15.71 | 3.58 | 3.42 | 3.46 | 3.58 | 3.42 | 0.00 | #17 |
| 11 | Nicole TURCHI | 26.19 | 10.95 |   | 16.24 | 3.88 | 3.33 | 3.75 | 3.50 | 3.58 | 1.00 | #12 |
| 12 | Raina NARITA | 24.57 | 11.05 |   | 14.52 | 3.79 | 2.96 | 3.25 | 3.25 | 2.88 | 1.00 | #8 |
| 13 | Meleah HANSEN | 23.70 | 10.58 |   | 15.12 | 3.38 | 3.17 | 3.38 | 3.46 | 3.42 | 2.00 | #3 |
| 14 | Adriana HAMUI | 21.83 | 9.30 |   | 13.53 | 3.17 | 2.79 | 3.08 | 3.08 | 2.92 | 1.00 | #6 |
| 15 | Rachel DIEHM | 18.23 | 7.38 |   | 11.85 | 2.71 | 2.71 | 2.46 | 2.79 | 2.50 | 1.00 | #11 |
| 16 | Keyhanna WOODARD | 17.73 | 7.70 |   | 11.03 | 2.54 | 2.50 | 2.29 | 2.79 | 2.13 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/28/2007 21:54