| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney BIBBS | 68.95 | 34.34 |   | 35.61 | 4.32 | 3.68 | 4.00 | 3.96 | 3.82 | 1.00 | #12 |
| 2 | Haley DUNNE | 60.16 | 27.21 |   | 33.95 | 4.04 | 3.64 | 3.86 | 3.75 | 3.57 | 1.00 | #5 |
| 3 | Kelsey TRAUNERO | 59.00 | 27.02 |   | 33.98 | 4.21 | 3.64 | 3.71 | 3.68 | 3.64 | 2.00 | #4 |
| 4 | Christalyn TRIMILOVE | 58.65 | 24.91 |   | 35.74 | 4.25 | 3.89 | 4.00 | 3.93 | 3.79 | 2.00 | #15 |
| 5 | Mariah BRAXTON | 56.31 | 25.07 |   | 31.24 | 3.68 | 3.18 | 3.61 | 3.46 | 3.43 | 0.00 | #2 |
| 6 | Jennifer KO | 55.74 | 22.38 |   | 33.36 | 3.89 | 3.50 | 3.82 | 3.71 | 3.61 | 0.00 | #6 |
| 7 | Roxanna SCHMIDT | 49.09 | 21.86 |   | 28.23 | 3.29 | 3.07 | 3.07 | 3.18 | 3.07 | 1.00 | #1 |
| 8 | Parisa SADEGHI | 48.98 | 19.30 |   | 30.68 | 3.61 | 3.29 | 3.43 | 3.43 | 3.29 | 1.00 | #11 |
| 9 | Nicole TURCHI | 46.59 | 18.48 |   | 29.11 | 3.39 | 3.00 | 3.32 | 3.25 | 3.21 | 1.00 | #10 |
| 10 | Meleah HANSEN | 43.01 | 16.73 |   | 28.28 | 3.14 | 2.96 | 3.18 | 3.32 | 3.11 | 2.00 | #9 |
| 11 | Adriana HAMUI | 41.61 | 18.40 |   | 23.21 | 2.68 | 2.54 | 2.46 | 2.79 | 2.43 | 0.00 | #16 |
| 12 | Keyhanna WOODARD | 38.02 | 15.83 |   | 22.19 | 2.79 | 2.36 | 2.43 | 2.50 | 2.25 | 0.00 | #7 |
| 13 | Rachel DIEHM | 34.87 | 15.56 |   | 20.31 | 2.39 | 2.21 | 2.25 | 2.36 | 2.07 | 1.00 | #13 |
| 14 | Raina NARITA | 34.47 | 13.52 |   | 24.95 | 3.25 | 2.68 | 2.61 | 2.86 | 2.46 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/28/2007 21:54