| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SUTTORA / Kyle MACMILLAN | 16.03 | 16.22 |   | 15.83 | 3.30 | 3.05 | 3.20 | 3.10 | 0.00 | #2 |
| 2 | Danvi PHAM / Vu PHAM | 15.81 | 16.26 |   | 15.36 | 3.15 | 3.15 | 3.00 | 2.90 | 0.00 | #3 |
| 3 | Lorraine MCNAMARA / Quinn CARPENTER | 15.21 | 15.20 |   | 15.21 | 3.25 | 2.85 | 3.05 | 3.00 | 0.00 | #4 |
| 4 | Nikol KIREVA / B.J. GAUTEREAUX | 12.91 | 14.36 |   | 11.46 | 2.45 | 2.35 | 2.10 | 2.15 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 4/28/2007 21:54