| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SUTTORA / Kyle MACMILLAN | 17.02 | 16.86 |   | 17.18 | 3.60 | 3.25 | 3.40 | 3.50 | 0.00 | #4 |
| 2 | Danvi PHAM / Vu PHAM | 16.19 | 16.42 |   | 15.95 | 3.30 | 3.10 | 3.20 | 3.15 | 0.00 | #1 |
| 3 | Lorraine MCNAMARA / Quinn CARPENTER | 15.75 | 15.96 |   | 15.53 | 3.40 | 2.65 | 3.40 | 3.05 | 0.00 | #2 |
| 4 | Nikol KIREVA / B.J. GAUTEREAUX | 13.14 | 13.90 |   | 12.38 | 2.75 | 2.30 | 2.55 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 4/28/2007 21:54