| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SUTTORA / Kyle MACMILLAN | 17.50 | 17.38 |   | 17.61 | 3.65 | 3.45 | 3.40 | 3.55 | 0.00 | #2 |
| 2 | Danvi PHAM / Vu PHAM | 17.26 | 17.26 |   | 17.26 | 3.55 | 3.45 | 3.40 | 3.35 | 0.00 | #3 |
| 3 | Lorraine MCNAMARA / Quinn CARPENTER | 15.29 | 14.72 |   | 15.86 | 3.35 | 3.15 | 3.10 | 3.00 | 0.00 | #4 |
| 4 | Nikol KIREVA / B.J. GAUTEREAUX | 13.01 | 13.42 |   | 12.60 | 2.70 | 2.60 | 2.30 | 2.35 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 4/28/2007 21:54