| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Allison TIMLEN Columbia FSC (MD) | 26.16 | 1 |
| 2 | Hannah SMITH SC of North Carolina | 25.59 | 2 |
| 3 | Maggie HAUSMANN Shattuck-St. Mary's SA | 23.80 | 3 |
| 4 | Kristina KARLSSON Washington FSC | 23.25 | 4 |
| 5 | Jessica QIU SC of Northern Virginia | 21.32 | 5 |
| 6 | Molly CRAWFORD Washington FSC | 20.41 | 6 |
| 7 | Ana DRAOVITCH SC of North Carolina | 20.10 | 7 |
| 8 | Caroline NICKERSON Carolinas FSC | 19.52 | 8 |
| 9 | Bailey CIARAMELLA Carolinas FSC | 18.39 | 9 |
| 10 | Devin BROOKS Bowie FSC | 17.26 | 10 |
| 11 | Madison VINCI Washington FSC | 16.76 | 11 |
| 12 | Aurore MICHEL Washington FSC | 13.88 | 12 |
| 13 | Maggie CAMPION Colonial SC of Pennsylvania | 12.94 | 13 |
| WD | Kit ALBAUGH Washington FSC |   |   |
| WD | Heather COLLICK The Gardens FSC of Maryland |   |   |
Last Update: 4/26/2008 12:35