| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Haley MULERA Washington FSC | 28.45 | 1 |
| 2 | JoAnn TINKER Citrus FSC | 25.07 | 2 |
| 3 | Leigh SEITZ Central Virginia SC | 24.51 | 3 |
| 4 | Roobi GASKINS The SC of Wilmington | 22.96 | 4 |
| 5 | Christine HENRICKS Carolinas FSC | 21.88 | 5 |
| 6 | Nakisa SADEGHI Washington FSC | 17.92 | 6 |
| 7 | Marcha KIATRUNGRIT Washington FSC | 17.88 | 7 |
| 8 | Sarah FAUST Kent SC | 17.86 | 8 |
| 9 | Mckenzie LANG SC of North Carolina | 17.42 | 9 |
| 10 | Summer O'CONNOR Shattuck-St. Mary's SA | 15.33 | 10 |
| 11 | Amanda DAVIS Washington FSC | 15.32 | 11 |
| 12 | Kiersten BOULDIN Washington FSC | 13.35 | 12 |
| 13 | Abigail ROSENBERGER Twin Ponds FSC | 12.94 | 13 |
| WD | Danielle FANELLE University of Delaware FSC |   |   |
Last Update: 4/26/2008 12:35