| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Ana DRAOVITCH SC of North Carolina | 39.07 | 1 |
| 2 | Richanda HYDER White Rose FSC | 38.42 | 2 |
| 3 | Christina GUINTU Washington FSC | 36.23 | 3 |
| 4 | Mckenzie LANG SC of North Carolina | 36.22 | 4 |
| 5 | Hannah BISBING Hershey FSC | 33.25 | 5 |
| 6 | Laura DIPAOLO The SC of Wilmington | 30.43 | 6 |
| 7 | Sarah KIM Columbia FSC (MD) | 28.51 | 7 |
| 8 | Stephanie CHANG Washington FSC | 27.13 | 8 |
| 9 | Haleigh AMEND Columbia FSC (MD) | 26.79 | 9 |
| 10 | Joyce CHOW Tidewater FSC | 26.53 | 10 |
| 11 | Stephanie PAYNE Washington FSC | 25.88 | 11 |
| 12 | Rosa PROCACCINO Washington FSC | 25.64 | 12 |
| 13 | Bailey CIARAMELLA Carolinas FSC | 23.88 | 13 |
| 14 | Lexi SCHILDKNECHT SC of Northern Virginia | 21.91 | 14 |
| 0 | Kit ALBAUGH Washington FSC | 0.00 |   |
Last Update: 4/26/2008 12:35