| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Ramona Blue MILLER The SC of New York | 47.84 | 1 |
| 2 | JoAnn TINKER Citrus FSC | 41.07 | 2 |
| 3 | Maya NEWLIN Columbia FSC (MD) | 38.59 | 3 |
| 4 | Marcha KIATRUNGRIT Washington FSC | 37.66 | 4 |
| 5 | Caitlin HENRICKS Carolinas FSC | 36.99 | 5 |
| 6 | Kimberly KRUEGER Bowie FSC | 29.50 | 6 |
| 7 | Melanie CHANG Washington FSC | 28.94 | 7 |
| 8 | Heather COLLICK The Gardens FSC of Maryland | 28.04 | 8 |
| 9 | Felicia BLOM Sweden | 27.54 | 9 |
| 10 | Madison VINCI Washington FSC | 26.77 | 10 |
| 11 | Maggie CAMPION Colonial SC of Pennsylvania | 25.61 | 11 |
| 12 | Tess TERPOS Columbia FSC (MD) | 24.53 | 12 |
| 13 | Sarah HERMAN Baltimore FSC | 22.61 | 13 |
| 14 | Sarah GODWIN SC of North Carolina | 22.60 | 14 |
| 15 | Maria DUBOGRAEV Washington FSC | 19.31 | 15 |
Last Update: 4/26/2008 12:35