| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Jennifer KO Washington FSC | 27.22 | 1 |
| 2 | Danielle VIOLA Washington FSC | 25.66 | 2 |
| 3 | Meredith PIPKIN Louisville Skating Academy | 23.86 | 3 |
| 4 | Brenna DOHERTY Columbia FSC (MD) | 21.96 | 4 |
| 5 | Josie GRIFFIN Fairbanks FSC | 20.38 | 5 |
| 6 | Victoria VANDENBROUCKE Washington FSC | 15.71 | 6 |
| WD | Erynn KOMES SC of Northern Virginia |   |   |
| WD | Natalie MOTLEY Washington FSC |   |   |
| WD | Amanda WHITE The SC of Wilmington |   |   |
Last Update: 4/26/2008 12:35