| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Haley MULERA Washington FSC | 29.58 | 1 |
| 2 | Allison TIMLEN Columbia FSC (MD) | 27.56 | 2 |
| 3 | Roobi GASKINS The SC of Wilmington | 26.60 | 3 |
| 4 | Hannah SMITH SC of North Carolina | 26.00 | 4 |
| 5 | Leigh SEITZ Central Virginia SC | 25.96 | 5 |
| 6 | Sarah YASENKA Columbia FSC (MD) | 25.81 | 6 |
| 7 | JoAnn TINKER Citrus FSC | 25.50 | 7 |
| 8 | Christine HENRICKS Carolinas FSC | 23.34 | 8 |
| 9 | Ashley FERGUSON Philadelphia SC & HS | 22.74 | 9 |
| 10 | Anna Lea ALBRIGHT Washington FSC | 22.22 | 10 |
| 11 | Molly CRAWFORD Washington FSC | 21.95 | 11 |
| 12 | Kristina KARLSSON Washington FSC | 21.55 | 12 |
| 13 | Caitlin HENRICKS Carolinas FSC | 21.41 | 13 |
| 14 | Ashlyn GAUGHAN Tampa Bay SC | 20.10 | 14 |
| 15 | Jessica QIU SC of Northern Virginia | 19.28 | 15 |
| 16 | Maggie HAUSMANN Shattuck-St. Mary's SA | 18.19 | 16 |
| 17 | Annalie RICKETTS SC of North Carolina | 17.48 | 17 |
| 18 | Nakisa SADEGHI Washington FSC | 16.56 | 18 |
Last Update: 4/26/2008 12:31