| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Ramona Blue MILLER The SC of New York | 42.93 | 1 |
| 2 | Richanda HYDER White Rose FSC | 40.83 | 2 |
| 3 | JoAnn TINKER Citrus FSC | 40.57 | 3 |
| 4 | Ana DRAOVITCH SC of North Carolina | 40.23 | 4 |
| 5 | Caitlin HENRICKS Carolinas FSC | 37.98 | 5 |
| 6 | Mckenzie LANG SC of North Carolina | 36.82 | 6 |
| 7 | Marcha KIATRUNGRIT Washington FSC | 34.99 | 7 |
| 8 | Maya NEWLIN Columbia FSC (MD) | 32.88 | 8 |
| 9 | Laura DIPAOLO The SC of Wilmington | 31.04 | 9 |
| 10 | Christina GUINTU Washington FSC | 29.71 | 10 |
| 11 | Kimberly KRUEGER Bowie FSC | 28.47 | 11 |
| WD | Hannah BISBING Hershey FSC |   |   |
Last Update: 4/26/2008 12:31