| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Taylor BLAIR Shattuck-St. Mary's SA | 29.79 | 1 |
| 2 | Patrick RUPP Citrus FSC | 23.23 | 2 |
| 3 | Marcus MIMIDIS Red Rose FSC | 22.41 | 3 |
| 4 | Jack NEWBERRY Individual Member | 22.26 | 4 |
| 5 | Conor WAGAR Twin Ponds FSC | 21.85 | 5 |
| 6 | Alexander BJELDE Colonial FSC | 21.31 | 6 |
| 7 | Robert KORYCINSKI The Gardens FSC of Maryland | 19.25 | 7 |
| 8 | Graham HAY Washington FSC | 16.82 | 8 |
| 9 | Jonathon JEROTHE Washington FSC | 15.84 | 9 |
Last Update: 4/26/2008 12:31