| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Allison TIMLEN Columbia FSC (MD) | 49.33 | 1 |
| 2 | Roobi GASKINS The SC of Wilmington | 46.01 | 2 |
| 3 | Anna Lea ALBRIGHT Washington FSC | 42.44 | 3 |
| 4 | Mckenzie LANG SC of North Carolina | 41.62 | 4 |
| 5 | Nakisa SADEGHI Washington FSC | 39.28 | 5 |
| 6 | Janine BAINGER Frederick FSC | 36.62 | 6 |
| 7 | Annalie RICKETTS SC of North Carolina | 34.94 | 7 |
| 8 | Ashley FERGUSON Philadelphia SC & HS | 34.54 | 8 |
| 9 | Caroline NICKERSON Carolinas FSC | 33.65 | 9 |
| 10 | Raya WILLOUGHBY Washington FSC | 32.12 | 10 |
| 11 | Summer O'CONNOR Shattuck-St. Mary's SA | 31.43 | 11 |
| 12 | Kiersten BOULDIN Washington FSC | 29.77 | 12 |
| 13 | Sarah FAUST Kent SC | 25.78 | 13 |
| 14 | Zoe PALMER Washington FSC | 24.07 | 14 |
| WD | Danielle FANELLE University of Delaware FSC |   |   |
| WD | Taylor HOOVER Washington FSC |   |   |
Last Update: 4/26/2008 12:31