| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Lauren STOCKUNAS Penguin FSC | 55.68 | 1 |
| 2 | Jennifer KO Washington FSC | 54.01 | 2 |
| 3 | Danielle VIOLA Washington FSC | 41.23 | 3 |
| 4 | Josie GRIFFIN Fairbanks FSC | 38.32 | 4 |
| 5 | Adriene PETRILLO White Rose FSC | 38.31 | 5 |
| 6 | Sarah DICKEY Carolinas FSC | 37.78 | 6 |
| 7 | Kaity WILSON The Gardens FSC of Maryland | 16.98 | 7 |
| WD | Erynn KOMES SC of Northern Virginia |   |   |
| WD | Victoria VANDENBROUCKE Washington FSC |   |   |
| WD | Amanda WHITE The SC of Wilmington |   |   |
Last Update: 4/26/2008 12:31