| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Taylor BLAIR Shattuck-St. Mary's SA | 48.11 | 1 |
| 2 | Robert KORYCINSKI The Gardens FSC of Maryland | 45.73 | 2 |
| 3 | Jack NEWBERRY Individual Member | 43.47 | 3 |
| 4 | Patrick RUPP Citrus FSC | 37.65 | 4 |
| 5 | Marcus MIMIDIS Red Rose FSC | 35.05 | 5 |
| 6 | Conor WAGAR Twin Ponds FSC | 35.00 | 6 |
| 7 | Graham HAY Washington FSC | 32.67 | 7 |
| 8 | Jonathon JEROTHE Washington FSC | 29.53 | 8 |
Last Update: 4/26/2008 21:15