| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison TIMLEN Columbia FSC (MD) | 26.16 | 13.52 |   | 12.64 | 3.58 | 3.50 | 3.58 | 3.67 | 3.71 | 0.00 | #7 |
| 2 | Hannah SMITH SC of North Carolina | 25.59 | 14.16 |   | 11.43 | 3.33 | 2.96 | 3.33 | 3.33 | 3.38 | 0.00 | #13 |
| 3 | Maggie HAUSMANN Shattuck-St. Mary's SA | 23.80 | 12.38 |   | 11.42 | 3.25 | 3.13 | 3.29 | 3.25 | 3.38 | 0.00 | #8 |
| 4 | Kristina KARLSSON Washington FSC | 23.25 | 13.44 |   | 10.81 | 3.13 | 2.88 | 3.13 | 3.21 | 3.08 | 1.00 | #4 |
| 5 | Jessica QIU SC of Northern Virginia | 21.32 | 11.18 |   | 10.14 | 3.21 | 2.83 | 2.83 | 2.83 | 2.79 | 0.00 | #11 |
| 6 | Molly CRAWFORD Washington FSC | 20.41 | 10.62 |   | 10.79 | 3.29 | 2.96 | 3.04 | 3.17 | 2.96 | 1.00 | #14 |
| 7 | Ana DRAOVITCH SC of North Carolina | 20.10 | 10.18 |   | 10.92 | 3.17 | 3.08 | 3.17 | 3.04 | 3.13 | 1.00 | #9 |
| 8 | Caroline NICKERSON Carolinas FSC | 19.52 | 9.79 |   | 9.73 | 2.71 | 2.67 | 2.71 | 2.92 | 2.88 | 0.00 | #15 |
| 9 | Bailey CIARAMELLA Carolinas FSC | 18.39 | 9.10 |   | 9.29 | 2.67 | 2.50 | 2.71 | 2.71 | 2.67 | 0.00 | #5 |
| 10 | Devin BROOKS Bowie FSC | 17.26 | 8.88 |   | 8.38 | 2.63 | 2.25 | 2.33 | 2.50 | 2.25 | 0.00 | #6 |
| 11 | Madison VINCI Washington FSC | 16.76 | 7.53 |   | 9.23 | 2.58 | 2.58 | 2.71 | 2.71 | 2.58 | 0.00 | #12 |
| 12 | Aurore MICHEL Washington FSC | 13.88 | 7.22 |   | 7.66 | 2.38 | 2.13 | 2.08 | 2.17 | 2.17 | 1.00 | #3 |
| 13 | Maggie CAMPION Colonial SC of Pennsylvania | 12.94 | 4.84 |   | 8.10 | 2.42 | 2.29 | 2.25 | 2.33 | 2.29 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:35