| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah YASENKA Columbia FSC (MD) | 29.50 | 16.37 |   | 13.13 | 3.79 | 3.64 | 3.75 | 3.75 | 3.82 | 0.00 | #3 |
| 2 | Caitlin HENRICKS Carolinas FSC | 23.47 | 11.76 |   | 11.71 | 3.32 | 3.21 | 3.43 | 3.39 | 3.39 | 0.00 | #6 |
| 3 | Anna Lea ALBRIGHT Washington FSC | 22.77 | 11.87 |   | 10.90 | 3.11 | 3.04 | 3.11 | 3.18 | 3.11 | 0.00 | #8 |
| 4 | Ashlyn GAUGHAN Tampa Bay SC | 21.70 | 12.31 |   | 9.39 | 2.89 | 2.46 | 2.64 | 2.71 | 2.71 | 0.00 | #9 |
| 5 | Ashley FERGUSON Philadelphia SC & HS | 21.30 | 11.06 |   | 10.24 | 3.04 | 2.89 | 2.82 | 3.00 | 2.89 | 0.00 | #1 |
| 6 | Annalie RICKETTS SC of North Carolina | 21.07 | 11.11 |   | 9.96 | 3.14 | 2.75 | 2.93 | 2.75 | 2.64 | 0.00 | #2 |
| 7 | Raya WILLOUGHBY Washington FSC | 20.93 | 10.43 |   | 11.50 | 3.25 | 3.21 | 3.32 | 3.25 | 3.39 | 1.00 | #11 |
| 8 | Taylor HOOVER Washington FSC | 20.73 | 11.71 |   | 10.02 | 3.36 | 2.86 | 2.57 | 2.89 | 2.64 | 1.00 | #14 |
| 9 | Kelsey WALTON Detroit SC | 20.42 | 10.95 |   | 10.47 | 3.11 | 2.93 | 2.96 | 3.00 | 2.96 | 1.00 | #7 |
| 10 | Paulina DAM Washington FSC | 19.34 | 9.84 |   | 9.50 | 2.79 | 2.71 | 2.79 | 2.71 | 2.57 | 0.00 | #4 |
| 11 | Sarah KIM Columbia FSC (MD) | 16.73 | 8.32 |   | 9.41 | 2.75 | 2.61 | 2.82 | 2.64 | 2.61 | 1.00 | #13 |
| 12 | Melanie CHANG Washington FSC | 15.50 | 6.62 |   | 8.88 | 2.68 | 2.64 | 2.29 | 2.61 | 2.46 | 0.00 | #5 |
| 13 | Molly GALLAGHER Chesapeake FSC at Ice World | 13.05 | 7.06 |   | 7.99 | 2.64 | 2.18 | 2.21 | 2.25 | 2.11 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:35