| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana DRAOVITCH SC of North Carolina | 39.07 | 21.28 |   | 18.79 | 3.07 | 2.86 | 3.21 | 2.93 | 2.96 | 1.00 | #4 |
| 2 | Richanda HYDER White Rose FSC | 38.42 | 22.68 |   | 16.74 | 2.86 | 2.57 | 2.64 | 2.75 | 2.57 | 1.00 | #12 |
| 3 | Christina GUINTU Washington FSC | 36.23 | 18.40 |   | 17.83 | 3.21 | 2.68 | 2.79 | 2.79 | 2.79 | 0.00 | #14 |
| 4 | Mckenzie LANG SC of North Carolina | 36.22 | 18.52 |   | 17.70 | 2.93 | 2.68 | 2.82 | 2.86 | 2.86 | 0.00 | #11 |
| 5 | Hannah BISBING Hershey FSC | 33.25 | 15.94 |   | 18.31 | 3.14 | 2.96 | 2.93 | 2.79 | 2.82 | 1.00 | #10 |
| 6 | Laura DIPAOLO The SC of Wilmington | 30.43 | 17.88 |   | 14.55 | 2.71 | 2.29 | 2.14 | 2.29 | 2.21 | 2.00 | #3 |
| 7 | Sarah KIM Columbia FSC (MD) | 28.51 | 14.97 |   | 15.54 | 2.61 | 2.39 | 2.36 | 2.61 | 2.46 | 2.00 | #7 |
| 8 | Stephanie CHANG Washington FSC | 27.13 | 13.15 |   | 13.98 | 2.29 | 2.25 | 2.18 | 2.32 | 2.14 | 0.00 | #9 |
| 9 | Haleigh AMEND Columbia FSC (MD) | 26.79 | 11.49 |   | 16.30 | 2.68 | 2.54 | 2.64 | 2.57 | 2.61 | 1.00 | #8 |
| 10 | Joyce CHOW Tidewater FSC | 26.53 | 13.58 |   | 14.95 | 2.61 | 2.39 | 2.21 | 2.43 | 2.32 | 2.00 | #13 |
| 11 | Stephanie PAYNE Washington FSC | 25.88 | 14.89 |   | 12.99 | 2.32 | 2.00 | 1.93 | 2.14 | 2.00 | 2.00 | #5 |
| 12 | Rosa PROCACCINO Washington FSC | 25.64 | 11.58 |   | 15.06 | 2.39 | 2.29 | 2.50 | 2.43 | 2.43 | 1.00 | #15 |
| 13 | Bailey CIARAMELLA Carolinas FSC | 23.88 | 12.49 |   | 12.39 | 2.18 | 1.82 | 1.86 | 2.11 | 1.93 | 1.00 | #2 |
| 14 | Lexi SCHILDKNECHT SC of Northern Virginia | 21.91 | 12.17 |   | 11.74 | 2.18 | 1.96 | 1.68 | 1.96 | 1.61 | 2.00 | #6 |
| StN. | Name |
|---|---|
| Warm-Up Group 1 | |
| 1 | Kit ALBAUGH Washington FSC |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:35