| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley MULERA Washington FSC | 28.45 | 16.22 |   | 12.23 | 3.58 | 3.46 | 3.58 | 3.38 | 3.46 | 0.00 | #11 |
| 2 | JoAnn TINKER Citrus FSC | 25.07 | 13.94 |   | 11.13 | 3.04 | 3.13 | 3.25 | 3.21 | 3.25 | 0.00 | #4 |
| 3 | Leigh SEITZ Central Virginia SC | 24.51 | 13.65 |   | 10.86 | 3.17 | 3.21 | 3.04 | 3.08 | 3.00 | 0.00 | #2 |
| 4 | Roobi GASKINS The SC of Wilmington | 22.96 | 11.95 |   | 11.01 | 3.17 | 3.04 | 3.21 | 3.08 | 3.21 | 0.00 | #12 |
| 5 | Christine HENRICKS Carolinas FSC | 21.88 | 11.73 |   | 10.15 | 2.83 | 2.71 | 3.04 | 2.96 | 2.96 | 0.00 | #5 |
| 6 | Nakisa SADEGHI Washington FSC | 17.92 | 8.84 |   | 9.08 | 2.54 | 2.54 | 2.63 | 2.67 | 2.58 | 0.00 | #3 |
| 7 | Marcha KIATRUNGRIT Washington FSC | 17.88 | 8.86 |   | 9.02 | 2.46 | 2.46 | 2.67 | 2.63 | 2.67 | 0.00 | #9 |
| 8 | Sarah FAUST Kent SC | 17.86 | 10.32 |   | 7.54 | 2.21 | 2.17 | 2.13 | 2.21 | 2.04 | 0.00 | #6 |
| 9 | Mckenzie LANG SC of North Carolina | 17.42 | 8.25 |   | 9.17 | 2.75 | 2.71 | 2.46 | 2.58 | 2.58 | 0.00 | #14 |
| 10 | Summer O'CONNOR Shattuck-St. Mary's SA | 15.33 | 8.18 |   | 7.15 | 2.25 | 1.96 | 1.96 | 2.08 | 1.96 | 0.00 | #13 |
| 11 | Amanda DAVIS Washington FSC | 15.32 | 9.20 |   | 8.12 | 2.38 | 2.21 | 2.38 | 2.29 | 2.33 | 2.00 | #1 |
| 12 | Kiersten BOULDIN Washington FSC | 13.35 | 7.98 |   | 6.37 | 2.04 | 1.92 | 1.67 | 1.88 | 1.58 | 1.00 | #8 |
| 13 | Abigail ROSENBERGER Twin Ponds FSC | 12.94 | 6.90 |   | 7.04 | 2.21 | 1.96 | 2.00 | 2.00 | 1.88 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:35