| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramona Blue MILLER The SC of New York | 47.84 | 26.99 |   | 20.85 | 3.32 | 3.18 | 3.39 | 3.46 | 3.32 | 0.00 | #15 |
| 2 | JoAnn TINKER Citrus FSC | 41.07 | 21.86 |   | 19.21 | 3.07 | 2.86 | 3.14 | 3.14 | 3.14 | 0.00 | #4 |
| 3 | Maya NEWLIN Columbia FSC (MD) | 38.59 | 19.39 |   | 19.20 | 3.32 | 2.93 | 3.07 | 3.04 | 3.00 | 0.00 | #6 |
| 4 | Marcha KIATRUNGRIT Washington FSC | 37.66 | 18.94 |   | 18.72 | 2.96 | 2.86 | 3.11 | 3.04 | 3.00 | 0.00 | #8 |
| 5 | Caitlin HENRICKS Carolinas FSC | 36.99 | 20.53 |   | 17.46 | 2.93 | 2.89 | 2.68 | 2.79 | 2.68 | 1.00 | #10 |
| 6 | Kimberly KRUEGER Bowie FSC | 29.50 | 13.97 |   | 15.53 | 2.71 | 2.39 | 2.64 | 2.39 | 2.29 | 0.00 | #5 |
| 7 | Melanie CHANG Washington FSC | 28.94 | 13.82 |   | 16.12 | 2.82 | 2.57 | 2.39 | 2.57 | 2.54 | 1.00 | #11 |
| 8 | Heather COLLICK The Gardens FSC of Maryland | 28.04 | 14.37 |   | 15.67 | 2.82 | 2.25 | 2.43 | 2.64 | 2.39 | 2.00 | #2 |
| 9 | Felicia BLOM Sweden | 27.54 | 12.85 |   | 15.69 | 2.79 | 2.29 | 2.50 | 2.50 | 2.46 | 1.00 | #12 |
| 10 | Madison VINCI Washington FSC | 26.77 | 12.17 |   | 15.60 | 2.61 | 2.50 | 2.39 | 2.54 | 2.43 | 1.00 | #1 |
| 11 | Maggie CAMPION Colonial SC of Pennsylvania | 25.61 | 11.62 |   | 13.99 | 2.46 | 2.18 | 2.18 | 2.29 | 2.07 | 0.00 | #14 |
| 12 | Tess TERPOS Columbia FSC (MD) | 24.53 | 10.59 |   | 15.94 | 2.89 | 2.50 | 2.36 | 2.61 | 2.39 | 2.00 | #13 |
| 13 | Sarah HERMAN Baltimore FSC | 22.61 | 10.27 |   | 14.34 | 2.43 | 2.18 | 2.25 | 2.32 | 2.29 | 2.00 | #3 |
| 14 | Sarah GODWIN SC of North Carolina | 22.60 | 11.29 |   | 12.31 | 2.21 | 1.93 | 1.89 | 1.96 | 1.86 | 1.00 | #9 |
| 15 | Maria DUBOGRAEV Washington FSC | 19.31 | 9.84 |   | 12.47 | 2.43 | 1.93 | 1.86 | 1.93 | 1.82 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:35