| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather-Joy MILLER Rye FSC | 33.00 | 18.04 |   | 14.96 | 3.89 | 3.68 | 4.14 | 4.04 | 4.18 | 0.00 | #6 |
| 2 | Sarah EISEN Washington FSC | 30.78 | 16.55 |   | 14.23 | 3.86 | 3.86 | 3.71 | 3.89 | 3.64 | 0.00 | #7 |
| 3 | Lauren STOCKUNAS Penguin FSC | 29.70 | 16.52 |   | 13.18 | 3.75 | 3.36 | 3.57 | 3.46 | 3.43 | 0.00 | #9 |
| 4 | Emilyrose YOUNG University of Delaware FSC | 27.79 | 14.84 |   | 12.95 | 3.61 | 3.36 | 3.54 | 3.39 | 3.36 | 0.00 | #1 |
| 5 | Ariel FLOTTE Shattuck-St. Mary's SA | 26.49 | 13.11 |   | 13.38 | 3.54 | 3.46 | 3.54 | 3.64 | 3.64 | 0.00 | #2 |
| 6 | Joanna NISHIMOTO Washington FSC | 25.64 | 13.16 |   | 13.48 | 3.68 | 3.57 | 3.50 | 3.57 | 3.64 | 1.00 | #8 |
| 7 | Sarah DICKEY Carolinas FSC | 21.20 | 9.73 |   | 11.47 | 3.29 | 3.00 | 2.96 | 3.04 | 3.00 | 0.00 | #3 |
| 8 | Adriene PETRILLO White Rose FSC | 16.09 | 6.51 |   | 10.58 | 2.96 | 2.82 | 2.86 | 2.75 | 2.71 | 1.00 | #4 |
| 9 | Angeline CHAU Washington FSC | 13.98 | 3.46 |   | 12.52 | 3.54 | 3.29 | 3.21 | 3.39 | 3.25 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:35