| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley MULERA Washington FSC | 29.58 | 16.52 |   | 13.06 | 3.75 | 3.71 | 3.82 | 3.75 | 3.61 | 0.00 | #10 |
| 2 | Allison TIMLEN Columbia FSC (MD) | 27.56 | 13.43 |   | 14.13 | 4.11 | 3.82 | 4.04 | 4.07 | 4.14 | 0.00 | #14 |
| 3 | Roobi GASKINS The SC of Wilmington | 26.60 | 13.59 |   | 13.01 | 3.54 | 3.61 | 3.86 | 3.75 | 3.82 | 0.00 | #8 |
| 4 | Hannah SMITH SC of North Carolina | 26.00 | 13.72 |   | 12.28 | 3.61 | 3.29 | 3.61 | 3.46 | 3.57 | 0.00 | #12 |
| 5 | Leigh SEITZ Central Virginia SC | 25.96 | 13.92 |   | 12.04 | 3.46 | 3.29 | 3.57 | 3.46 | 3.43 | 0.00 | #3 |
| 6 | Sarah YASENKA Columbia FSC (MD) | 25.81 | 13.07 |   | 12.74 | 3.71 | 3.54 | 3.54 | 3.68 | 3.71 | 0.00 | #16 |
| 7 | JoAnn TINKER Citrus FSC | 25.50 | 14.12 |   | 11.38 | 3.18 | 3.18 | 3.32 | 3.32 | 3.25 | 0.00 | #9 |
| 8 | Christine HENRICKS Carolinas FSC | 23.34 | 12.68 |   | 11.66 | 3.25 | 3.11 | 3.36 | 3.57 | 3.36 | 1.00 | #4 |
| 9 | Ashley FERGUSON Philadelphia SC & HS | 22.74 | 12.81 |   | 9.93 | 3.04 | 2.61 | 2.89 | 2.86 | 2.79 | 0.00 | #1 |
| 10 | Anna Lea ALBRIGHT Washington FSC | 22.22 | 12.31 |   | 10.91 | 3.11 | 3.07 | 3.14 | 3.18 | 3.07 | 1.00 | #7 |
| 11 | Molly CRAWFORD Washington FSC | 21.95 | 9.58 |   | 12.37 | 3.64 | 3.39 | 3.50 | 3.57 | 3.57 | 0.00 | #18 |
| 12 | Kristina KARLSSON Washington FSC | 21.55 | 10.40 |   | 11.15 | 3.39 | 3.07 | 3.25 | 3.21 | 3.00 | 0.00 | #15 |
| 13 | Caitlin HENRICKS Carolinas FSC | 21.41 | 10.79 |   | 10.62 | 3.11 | 2.79 | 3.11 | 3.11 | 3.04 | 0.00 | #5 |
| 14 | Ashlyn GAUGHAN Tampa Bay SC | 20.10 | 11.45 |   | 8.65 | 2.64 | 2.39 | 2.36 | 2.61 | 2.36 | 0.00 | #6 |
| 15 | Jessica QIU SC of Northern Virginia | 19.28 | 8.66 |   | 10.62 | 3.25 | 2.96 | 2.96 | 3.07 | 2.93 | 0.00 | #17 |
| 16 | Maggie HAUSMANN Shattuck-St. Mary's SA | 18.19 | 6.87 |   | 11.32 | 3.36 | 2.96 | 3.21 | 3.36 | 3.29 | 0.00 | #2 |
| 17 | Annalie RICKETTS SC of North Carolina | 17.48 | 9.75 |   | 8.73 | 2.75 | 2.39 | 2.54 | 2.50 | 2.29 | 1.00 | #13 |
| 18 | Nakisa SADEGHI Washington FSC | 16.56 | 8.58 |   | 9.98 | 2.93 | 2.79 | 2.75 | 3.07 | 2.71 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:31