| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah EISEN Washington FSC | 33.18 | 17.90 |   | 15.28 | 4.14 | 3.93 | 4.18 | 4.04 | 4.07 | 0.00 | #4 |
| 2 | Ariel FLOTTE Shattuck-St. Mary's SA | 30.28 | 16.08 |   | 14.20 | 3.79 | 3.68 | 3.93 | 3.64 | 3.89 | 0.00 | #5 |
| 3 | Joanna NISHIMOTO Washington FSC | 26.22 | 13.13 |   | 14.09 | 3.68 | 3.64 | 3.86 | 3.71 | 3.89 | 1.00 | #6 |
| 4 | Jennifer KO Washington FSC | 26.13 | 13.66 |   | 13.47 | 3.71 | 3.43 | 3.68 | 3.64 | 3.50 | 1.00 | #8 |
| 5 | Lauren STOCKUNAS Penguin FSC | 25.64 | 12.96 |   | 13.68 | 3.71 | 3.46 | 3.71 | 3.68 | 3.68 | 1.00 | #1 |
| 6 | Josie GRIFFIN Fairbanks FSC | 25.26 | 12.43 |   | 12.83 | 3.68 | 3.29 | 3.39 | 3.39 | 3.36 | 0.00 | #2 |
| 7 | Danielle VIOLA Washington FSC | 24.85 | 12.04 |   | 13.81 | 3.79 | 3.54 | 3.50 | 3.79 | 3.79 | 1.00 | #12 |
| 8 | Emilyrose YOUNG University of Delaware FSC | 24.45 | 11.88 |   | 12.57 | 3.43 | 3.29 | 3.36 | 3.43 | 3.25 | 0.00 | #10 |
| 9 | Meredith PIPKIN Louisville Skating Academy | 22.92 | 11.40 |   | 11.52 | 3.21 | 2.86 | 3.07 | 3.11 | 3.11 | 0.00 | #11 |
| 10 | Brenna DOHERTY Columbia FSC (MD) | 21.20 | 9.19 |   | 14.01 | 4.00 | 3.68 | 3.57 | 3.75 | 3.68 | 2.00 | #7 |
| 11 | Victoria VANDENBROUCKE Washington FSC | 14.10 | 4.54 |   | 9.56 | 2.61 | 2.61 | 2.39 | 2.71 | 2.43 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:31