| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor BLAIR Shattuck-St. Mary's SA | 29.79 | 16.38 |   | 13.41 | 3.82 | 3.64 | 3.86 | 3.96 | 3.89 | 0.00 | #3 |
| 2 | Patrick RUPP Citrus FSC | 23.23 | 13.11 |   | 10.12 | 2.93 | 2.79 | 2.82 | 3.07 | 2.86 | 0.00 | #5 |
| 3 | Marcus MIMIDIS Red Rose FSC | 22.41 | 12.85 |   | 9.56 | 2.93 | 2.61 | 2.68 | 2.79 | 2.64 | 0.00 | #8 |
| 4 | Jack NEWBERRY Individual Member | 22.26 | 12.03 |   | 10.23 | 3.14 | 2.68 | 2.93 | 3.00 | 2.86 | 0.00 | #7 |
| 5 | Conor WAGAR Twin Ponds FSC | 21.85 | 11.82 |   | 10.03 | 3.18 | 2.75 | 2.82 | 2.79 | 2.79 | 0.00 | #4 |
| 6 | Alexander BJELDE Colonial FSC | 21.31 | 11.51 |   | 9.80 | 3.07 | 2.61 | 2.86 | 2.82 | 2.64 | 0.00 | #6 |
| 7 | Robert KORYCINSKI The Gardens FSC of Maryland | 19.25 | 9.52 |   | 10.73 | 3.07 | 3.07 | 3.04 | 3.18 | 2.96 | 1.00 | #1 |
| 8 | Graham HAY Washington FSC | 16.82 | 9.09 |   | 7.73 | 2.36 | 2.00 | 2.25 | 2.36 | 2.07 | 0.00 | #2 |
| 9 | Jonathon JEROTHE Washington FSC | 15.84 | 7.80 |   | 9.04 | 2.68 | 2.43 | 2.54 | 2.71 | 2.54 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:31