| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanoha SATO Shattuck-St. Mary's SA | 47.30 | 27.64 |   | 19.66 | 5.04 | 4.79 | 5.04 | 4.79 | 4.93 | 0.00 | #10 |
| 2 | Kelsey TRAUNERO Greenville FSC | 41.45 | 23.45 |   | 18.00 | 4.71 | 4.36 | 4.50 | 4.39 | 4.54 | 0.00 | #7 |
| 3 | Courtney BIBBS Columbia FSC (MD) | 39.99 | 23.05 |   | 16.94 | 4.57 | 4.07 | 4.14 | 4.25 | 4.14 | 0.00 | #6 |
| 4 | Haley DUNNE Washington FSC | 33.99 | 18.30 |   | 16.69 | 4.29 | 4.00 | 4.21 | 4.04 | 4.32 | 1.00 | #2 |
| 5 | Mariah BRAXTON Columbia FSC (MD) | 30.37 | 15.34 |   | 16.03 | 4.18 | 3.82 | 3.93 | 4.07 | 4.04 | 1.00 | #12 |
| 6 | Megan RAVER Ice Works SC | 29.41 | 14.78 |   | 15.63 | 4.07 | 3.68 | 3.96 | 3.75 | 4.07 | 1.00 | #4 |
| 7 | Hon JURISON Washington FSC | 26.61 | 14.22 |   | 13.39 | 3.50 | 3.18 | 3.43 | 3.25 | 3.39 | 1.00 | #11 |
| 8 | Brooke PERNA SC of Northern Virginia | 25.79 | 13.11 |   | 13.68 | 3.64 | 3.25 | 3.43 | 3.46 | 3.32 | 1.00 | #5 |
| 9 | Candace COLEMAN SC of North Carolina | 24.22 | 11.57 |   | 12.65 | 3.36 | 3.14 | 2.96 | 3.18 | 3.18 | 0.00 | #8 |
| 10 | Kaitlin CLEAR Washington FSC | 21.91 | 9.51 |   | 12.40 | 3.29 | 2.96 | 3.18 | 3.00 | 3.07 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:31