| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison TIMLEN Columbia FSC (MD) | 49.33 | 24.93 |   | 25.40 | 3.75 | 3.50 | 3.57 | 3.68 | 3.64 | 1.00 | #10 |
| 2 | Roobi GASKINS The SC of Wilmington | 46.01 | 22.27 |   | 23.74 | 3.46 | 3.32 | 3.39 | 3.43 | 3.36 | 0.00 | #11 |
| 3 | Anna Lea ALBRIGHT Washington FSC | 42.44 | 19.83 |   | 22.61 | 3.36 | 3.07 | 3.25 | 3.18 | 3.29 | 0.00 | #16 |
| 4 | Mckenzie LANG SC of North Carolina | 41.62 | 19.91 |   | 21.71 | 3.04 | 3.11 | 3.07 | 3.18 | 3.11 | 0.00 | #13 |
| 5 | Nakisa SADEGHI Washington FSC | 39.28 | 19.85 |   | 19.43 | 2.79 | 2.64 | 2.86 | 2.79 | 2.79 | 0.00 | #1 |
| 6 | Janine BAINGER Frederick FSC | 36.62 | 18.11 |   | 19.51 | 2.96 | 2.64 | 2.75 | 2.79 | 2.79 | 1.00 | #14 |
| 7 | Annalie RICKETTS SC of North Carolina | 34.94 | 16.93 |   | 18.01 | 2.79 | 2.57 | 2.50 | 2.57 | 2.43 | 0.00 | #3 |
| 8 | Ashley FERGUSON Philadelphia SC & HS | 34.54 | 19.88 |   | 19.66 | 2.86 | 2.79 | 2.61 | 2.93 | 2.86 | 5.00 | #9 |
| 9 | Caroline NICKERSON Carolinas FSC | 33.65 | 15.05 |   | 18.60 | 2.75 | 2.68 | 2.57 | 2.68 | 2.61 | 0.00 | #2 |
| 10 | Raya WILLOUGHBY Washington FSC | 32.12 | 12.73 |   | 20.39 | 3.07 | 2.96 | 2.75 | 2.93 | 2.86 | 1.00 | #12 |
| 11 | Summer O'CONNOR Shattuck-St. Mary's SA | 31.43 | 13.44 |   | 18.99 | 3.00 | 2.64 | 2.64 | 2.71 | 2.57 | 1.00 | #8 |
| 12 | Kiersten BOULDIN Washington FSC | 29.77 | 12.86 |   | 16.91 | 2.61 | 2.29 | 2.36 | 2.43 | 2.39 | 0.00 | #5 |
| 13 | Sarah FAUST Kent SC | 25.78 | 12.33 |   | 15.45 | 2.46 | 2.11 | 2.07 | 2.29 | 2.11 | 2.00 | #4 |
| 14 | Zoe PALMER Washington FSC | 24.07 | 9.22 |   | 15.85 | 2.57 | 2.25 | 2.18 | 2.18 | 2.14 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:31