| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley MULERA Washington FSC | 53.92 | 28.12 |   | 25.80 | 3.86 | 3.75 | 3.64 | 3.68 | 3.50 | 0.00 | #9 |
| 2 | Molly CRAWFORD Washington FSC | 46.91 | 24.19 |   | 22.72 | 3.39 | 3.11 | 3.29 | 3.29 | 3.14 | 0.00 | #12 |
| 3 | Sarah YASENKA Columbia FSC (MD) | 45.81 | 23.46 |   | 22.35 | 3.39 | 2.86 | 3.36 | 3.18 | 3.18 | 0.00 | #3 |
| 4 | Kristina KARLSSON Washington FSC | 45.48 | 23.02 |   | 22.46 | 3.29 | 3.07 | 3.18 | 3.32 | 3.18 | 0.00 | #2 |
| 5 | Hannah SMITH SC of North Carolina | 43.44 | 22.15 |   | 21.29 | 3.21 | 2.75 | 3.11 | 3.07 | 3.07 | 0.00 | #1 |
| 6 | Maggie HAUSMANN Shattuck-St. Mary's SA | 41.25 | 19.49 |   | 21.76 | 3.29 | 2.86 | 3.21 | 3.14 | 3.04 | 0.00 | #11 |
| 7 | Leigh SEITZ Central Virginia SC | 37.49 | 17.09 |   | 21.40 | 3.29 | 2.96 | 3.14 | 3.00 | 2.89 | 1.00 | #5 |
| 8 | Christine HENRICKS Carolinas FSC | 36.07 | 16.88 |   | 21.19 | 3.18 | 3.00 | 2.96 | 3.11 | 2.89 | 2.00 | #4 |
| 9 | Paulina DAM Washington FSC | 35.95 | 18.40 |   | 18.55 | 2.75 | 2.68 | 2.50 | 2.64 | 2.68 | 1.00 | #8 |
| 10 | Kelsey WALTON Detroit SC | 35.43 | 17.01 |   | 19.42 | 2.96 | 2.71 | 2.68 | 2.82 | 2.71 | 1.00 | #13 |
| 11 | Amanda DAVIS Washington FSC | 33.49 | 15.08 |   | 18.41 | 2.79 | 2.36 | 2.75 | 2.61 | 2.64 | 0.00 | #6 |
| 12 | Molly GALLAGHER Chesapeake FSC at Ice World | 31.78 | 15.47 |   | 16.31 | 2.61 | 2.25 | 2.39 | 2.29 | 2.11 | 0.00 | #7 |
| 13 | Ashlyn GAUGHAN Tampa Bay SC | 27.90 | 13.45 |   | 14.45 | 2.11 | 2.11 | 1.96 | 2.11 | 2.04 | 0.00 | #14 |
| 14 | Devin BROOKS Bowie FSC | 22.31 | 9.40 |   | 14.91 | 2.32 | 2.04 | 2.00 | 2.18 | 2.11 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:31