| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather-Joy MILLER Rye FSC | 56.62 | 30.49 |   | 27.13 | 3.68 | 3.54 | 3.64 | 3.61 | 3.61 | 1.00 | #3 |
| 2 | Joanna NISHIMOTO Washington FSC | 55.79 | 27.01 |   | 28.78 | 3.96 | 3.82 | 3.79 | 3.82 | 3.79 | 0.00 | #9 |
| 3 | Emilyrose YOUNG University of Delaware FSC | 50.68 | 22.45 |   | 28.23 | 3.93 | 3.64 | 3.82 | 3.71 | 3.71 | 0.00 | #6 |
| 4 | Brenna DOHERTY Columbia FSC (MD) | 48.81 | 20.32 |   | 29.49 | 4.11 | 3.86 | 3.93 | 3.93 | 3.82 | 1.00 | #4 |
| 5 | Ariel FLOTTE Shattuck-St. Mary's SA | 47.62 | 21.61 |   | 28.01 | 4.00 | 3.64 | 3.64 | 3.71 | 3.68 | 2.00 | #7 |
| 6 | Sarah EISEN Washington FSC | 47.50 | 21.28 |   | 29.22 | 4.25 | 3.79 | 3.71 | 3.86 | 3.86 | 3.00 | #10 |
| 7 | Meredith PIPKIN Louisville Skating Academy | 43.91 | 20.98 |   | 24.93 | 3.46 | 3.25 | 3.32 | 3.29 | 3.29 | 2.00 | #5 |
| 8 | Angeline CHAU Washington FSC | 31.26 | 8.46 |   | 23.80 | 3.39 | 3.11 | 3.07 | 3.21 | 3.07 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:31