| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren STOCKUNAS Penguin FSC | 55.68 | 26.90 |   | 28.78 | 3.93 | 3.79 | 3.82 | 3.82 | 3.82 | 0.00 | #4 |
| 2 | Jennifer KO Washington FSC | 54.01 | 23.80 |   | 30.21 | 4.18 | 3.96 | 4.00 | 4.04 | 3.96 | 0.00 | #9 |
| 3 | Danielle VIOLA Washington FSC | 41.23 | 16.88 |   | 25.35 | 3.68 | 3.32 | 3.21 | 3.43 | 3.25 | 1.00 | #2 |
| 4 | Josie GRIFFIN Fairbanks FSC | 38.32 | 11.25 |   | 27.07 | 3.86 | 3.50 | 3.57 | 3.57 | 3.54 | 0.00 | #10 |
| 5 | Adriene PETRILLO White Rose FSC | 38.31 | 15.67 |   | 23.64 | 3.36 | 3.18 | 3.04 | 3.18 | 3.00 | 1.00 | #6 |
| 6 | Sarah DICKEY Carolinas FSC | 37.78 | 15.92 |   | 23.86 | 3.32 | 3.11 | 3.11 | 3.18 | 3.18 | 2.00 | #7 |
| 7 | Kaity WILSON The Gardens FSC of Maryland | 16.98 | 7.33 |   | 14.65 | 2.14 | 2.00 | 1.79 | 2.04 | 1.79 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 12:31