| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor BLAIR Shattuck-St. Mary's SA | 48.11 | 22.37 |   | 26.74 | 3.95 | 3.70 | 3.70 | 3.80 | 3.95 | 1.00 | #6 |
| 2 | Robert KORYCINSKI The Gardens FSC of Maryland | 45.73 | 22.91 |   | 22.82 | 3.45 | 3.15 | 3.40 | 3.15 | 3.15 | 0.00 | #5 |
| 3 | Jack NEWBERRY Individual Member | 43.47 | 22.75 |   | 20.72 | 3.25 | 2.70 | 3.05 | 3.00 | 2.80 | 0.00 | #4 |
| 4 | Patrick RUPP Citrus FSC | 37.65 | 19.52 |   | 18.13 | 2.60 | 2.60 | 2.60 | 2.70 | 2.45 | 0.00 | #8 |
| 5 | Marcus MIMIDIS Red Rose FSC | 35.05 | 19.04 |   | 17.01 | 2.80 | 2.20 | 2.45 | 2.40 | 2.30 | 1.00 | #1 |
| 6 | Conor WAGAR Twin Ponds FSC | 35.00 | 18.17 |   | 18.83 | 3.00 | 2.70 | 2.60 | 2.75 | 2.40 | 2.00 | #3 |
| 7 | Graham HAY Washington FSC | 32.67 | 15.73 |   | 16.94 | 2.60 | 2.30 | 2.25 | 2.55 | 2.40 | 0.00 | #7 |
| 8 | Jonathon JEROTHE Washington FSC | 29.53 | 14.83 |   | 14.70 | 2.25 | 1.90 | 2.10 | 2.20 | 2.05 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 21:15