| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley MULERA Washington FSC | 55.89 | 28.87 |   | 27.02 | 4.00 | 3.92 | 3.92 | 3.75 | 3.71 | 0.00 | #6 |
| 2 | Allison TIMLEN Columbia FSC (MD) | 53.09 | 25.33 |   | 27.76 | 4.08 | 3.79 | 4.00 | 4.00 | 3.96 | 0.00 | #4 |
| 3 | Hannah SMITH SC of North Carolina | 48.95 | 26.85 |   | 22.10 | 3.33 | 2.92 | 3.21 | 3.25 | 3.08 | 0.00 | #10 |
| 4 | Sarah YASENKA Columbia FSC (MD) | 46.80 | 24.01 |   | 23.79 | 3.46 | 3.21 | 3.58 | 3.42 | 3.33 | 1.00 | #3 |
| 5 | Roobi GASKINS The SC of Wilmington | 45.21 | 21.53 |   | 23.68 | 3.58 | 3.29 | 3.46 | 3.29 | 3.29 | 0.00 | #11 |
| 6 | Kristina KARLSSON Washington FSC | 44.63 | 21.29 |   | 23.34 | 3.50 | 3.21 | 3.42 | 3.25 | 3.29 | 0.00 | #5 |
| 7 | Molly CRAWFORD Washington FSC | 43.73 | 20.93 |   | 22.80 | 3.46 | 3.08 | 3.33 | 3.17 | 3.25 | 0.00 | #7 |
| 8 | Maggie HAUSMANN Shattuck-St. Mary's SA | 43.03 | 20.91 |   | 23.12 | 3.42 | 3.17 | 3.42 | 3.29 | 3.21 | 1.00 | #2 |
| 9 | Anna Lea ALBRIGHT Washington FSC | 42.23 | 19.99 |   | 22.24 | 3.29 | 3.17 | 3.17 | 3.17 | 3.08 | 0.00 | #1 |
| 10 | Nakisa SADEGHI Washington FSC | 42.22 | 20.98 |   | 21.24 | 3.29 | 3.00 | 2.96 | 3.00 | 2.92 | 0.00 | #12 |
| 11 | Mckenzie LANG SC of North Carolina | 40.07 | 20.00 |   | 21.07 | 3.08 | 2.92 | 3.04 | 3.13 | 2.88 | 1.00 | #8 |
| 12 | Janine BAINGER Frederick FSC | 36.97 | 18.79 |   | 20.18 | 3.13 | 2.71 | 2.83 | 2.92 | 2.83 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 21:15