| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel PARSONS / Kyle MACMILLAN Washington FSC | 33.34 | 17.05 |   | 16.29 | 3.31 | 3.25 | 3.25 | 3.19 | 0.00 | #1 |
| 2 | Tia HAMBLIN / Jack NEWBERRY University of Delaware FSC / Individual Member | 29.78 | 15.31 |   | 14.47 | 3.06 | 2.75 | 2.94 | 2.81 | 0.00 | #4 |
| 3 | Katherine GOURIANOVA / Andrew HICKEY Washington FSC | 23.64 | 13.10 |   | 10.54 | 2.31 | 1.88 | 2.25 | 2.00 | 0.00 | #3 |
| 4 | Kathryn OESTREICHER / B.J. GAUTEREAUX Washington FSC | 22.98 | 12.67 |   | 10.31 | 2.19 | 2.13 | 1.88 | 1.94 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 4/26/2008 21:15