| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel PARSONS / Kyle MACMILLAN Washington FSC | 35.85 | 18.16 |   | 17.69 | 3.56 | 3.44 | 3.63 | 3.56 | 0.00 | #4 |
| 2 | Tia HAMBLIN / Jack NEWBERRY University of Delaware FSC / Individual Member | 28.83 | 14.85 |   | 13.98 | 2.94 | 2.75 | 2.69 | 2.75 | 0.00 | #3 |
| 3 | Kathryn OESTREICHER / B.J. GAUTEREAUX Washington FSC | 25.74 | 14.30 |   | 11.44 | 2.50 | 2.38 | 2.06 | 2.06 | 0.00 | #1 |
| 4 | Katherine GOURIANOVA / Andrew HICKEY Washington FSC | 23.17 | 13.34 |   | 9.83 | 2.25 | 1.63 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 4/26/2008 21:15