| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel PARSONS / Kyle MACMILLAN Washington FSC | 34.38 | 16.79 |   | 17.59 | 3.56 | 3.50 | 3.50 | 3.50 | 0.00 | #3 |
| 2 | Tia HAMBLIN / Jack NEWBERRY University of Delaware FSC / Individual Member | 28.44 | 14.15 |   | 14.29 | 3.00 | 2.94 | 2.75 | 2.63 | 0.00 | #2 |
| 3 | Katherine GOURIANOVA / Andrew HICKEY Washington FSC | 22.85 | 13.34 |   | 9.51 | 2.19 | 1.44 | 2.00 | 2.06 | 0.00 | #1 |
| 4 | Kathryn OESTREICHER / B.J. GAUTEREAUX Washington FSC | 16.74 | 10.05 |   | 6.69 | 1.69 | 1.06 | 1.31 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 4/26/2008 21:15