| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Brianna Laxson Washington FSC | 30.15 | 1 |
| 2 | Marcha Kiatrungrit Washington FSC | 26.51 | 2 |
| 3 | Maria Yang Washington FSC | 26.42 | 3 |
| 4 | Kit Albaugh Washington FSC | 25.68 | 4 |
| 5 | Kerry Tauken SC of New York | 23.25 | 5 |
| 6 | Audrey Goldberg SC Of Southern New Jersey | 22.94 | 6 |
| 7 | Lillian Marks Central Carolina FSC | 22.81 | 7 |
| 8 | Kyra Lowery Bowie FSC | 22.26 | 8 |
| 9 | Julia Suarez Washington FSC | 21.86 | 9 |
| 10 | Heather Collick Gardens FSC of MD | 21.67 | 10 |
| 11 | Carly Berrios Greenville FSC | 21.17 | 11 |
| 12 | Victoria Boinest SC of Northern Virginia | 19.91 | 12 |
Last Update: 4/26/2010 9:33