| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcha Kiatrungrit Washington FSC | 26.46 | 15.60 | 10.86 | 3.25 | 2.94 | 3.13 | 3.19 | 3.00 | 0.00 | #13 | |
| 2 | Kit Albaugh Washington FSC | 24.20 | 13.40 | 10.80 | 3.19 | 3.00 | 3.06 | 3.19 | 3.00 | 0.00 | #10 | |
| 3 | Kerry Tauken SC of New York | 22.87 | 12.45 | 10.42 | 3.13 | 2.75 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 4 | Heather Collick Gardens FSC of MD | 22.14 | 12.06 | 10.08 | 2.81 | 2.81 | 2.94 | 2.94 | 2.88 | 0.00 | #1 | |
| 5 | Carly Berrios Greenville FSC | 21.71 | 12.11 | 9.60 | 2.69 | 2.44 | 2.88 | 2.88 | 2.81 | 0.00 | #8 | |
| 6 | Kyra Lowery Bowie FSC | 21.14 | 11.42 | 9.72 | 3.19 | 2.69 | 2.75 | 2.75 | 2.50 | 0.00 | #11 | |
| 7 | Hannah Mines Washington FSC | 19.61 | 11.02 | 9.59 | 3.00 | 2.75 | 2.69 | 2.63 | 2.63 | 1.00 | #7 | |
| 8 | Sarah Godwin Triangle FSC | 18.95 | 10.49 | 8.46 | 2.63 | 2.44 | 2.38 | 2.50 | 2.13 | 0.00 | #5 | |
| 9 | Justice Petry-Lebo SC of Northern Virginia | 18.15 | 10.36 | 7.79 | 2.31 | 2.13 | 2.19 | 2.31 | 2.19 | 0.00 | #14 | |
| 10 | Madelyn Crawford Washington FSC | 17.10 | 9.20 | 8.90 | 2.75 | 2.63 | 2.44 | 2.50 | 2.38 | 1.00 | #6 | |
| 11 | Lexi Nara-Yoshimura Frederick FSC | 17.07 | 8.65 | 8.42 | 2.63 | 2.13 | 2.38 | 2.50 | 2.38 | 0.00 | #2 | |
| 12 | Ebony Slaughter-Johnson Washington FSC | 16.82 | 8.99 | 7.83 | 2.25 | 2.19 | 2.13 | 2.56 | 2.06 | 0.00 | #4 | |
| 13 | Meghan Coyle Washington FSC | 15.42 | 7.76 | 7.66 | 2.38 | 2.06 | 2.19 | 2.31 | 2.00 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:33