| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Draovitch SC of North Carolina | 32.89 | 17.79 | 16.10 | 4.38 | 3.94 | 4.38 | 4.19 | 4.56 | 1.00 | #4 | |
| 2 | Taylor Hoover Washington FSC | 31.96 | 16.95 | 15.01 | 4.31 | 3.88 | 4.00 | 3.94 | 3.88 | 0.00 | #5 | |
| 3 | Melanie Chang Washington FSC | 29.89 | 16.46 | 13.43 | 3.88 | 3.44 | 3.50 | 3.69 | 3.38 | 0.00 | #13 | |
| 4 | Kristina Karlsson Washington FSC | 29.64 | 16.36 | 13.28 | 3.81 | 3.44 | 3.50 | 3.38 | 3.56 | 0.00 | #10 | |
| 5 | Molly Crawford Washington FSC | 29.17 | 15.49 | 14.68 | 4.00 | 3.81 | 3.81 | 4.00 | 3.94 | 1.00 | #12 | |
| 6 | Emily Williams SC of Northern Virginia | 27.98 | 15.19 | 12.79 | 3.69 | 3.31 | 3.44 | 3.31 | 3.31 | 0.00 | #6 | |
| 7 | Jessica Qiu SC of Northern Virginia | 26.02 | 12.61 | 13.41 | 3.94 | 3.31 | 3.44 | 3.56 | 3.63 | 0.00 | #7 | |
| 8 | Roobi Gaskins SC of Wilmington | 25.09 | 14.00 | 13.09 | 3.75 | 3.31 | 3.50 | 3.38 | 3.50 | 2.00 | #3 | |
| 9 | Ashley Ferguson Philadelphia SC & HS | 24.93 | 13.02 | 11.91 | 3.19 | 3.06 | 3.31 | 3.13 | 3.19 | 0.00 | #2 | |
| 10 | Janine Bainger Washington FSC | 23.28 | 11.65 | 11.63 | 3.31 | 3.00 | 3.13 | 3.19 | 2.88 | 0.00 | #9 | |
| 11 | Katherine Maratea SC Of Southern New Jersey | 22.63 | 11.71 | 11.92 | 3.44 | 3.00 | 3.25 | 3.06 | 3.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:33