| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Newberry Individual Member | 35.43 | 20.35 | 15.08 | 3.88 | 2.94 | 3.56 | 3.19 | 3.19 | 0.00 | #1 | |
| 2 | Shiochee Liang North Jersey FSC | 34.34 | 17.41 | 16.93 | 3.81 | 3.38 | 3.81 | 3.81 | 4.00 | 0.00 | #3 | |
| 3 | Robert Korycinski Gardens FSC of MD | 21.78 | 10.81 | 13.97 | 3.25 | 3.25 | 2.88 | 3.19 | 2.94 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:33